Usage Statistics for zia.mzrahman.com

Summary Period: November 2002
Generated 16-Apr-2003 13:01 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 13360
Total Files 5545
Total Pages 1171
Total Visits 137
Total KBytes 60351
Total Unique Sites 88
Total Unique URLs 2371
Total Unique Referrers 105
Total Unique User Agents 41
. Avg Max
Hits per Hour 19 1722
Hits per Day 460 2567
Files per Day 191 2349
Pages per Day 40 280
Visits per Day 4 19
KBytes per Day 2081 17975
Hits by Response Code
Code 200 - OK 5545
Code 206 - Partial Content 1
Code 301 - Moved Permanently 16
Code 302 - Found 11
Code 304 - Not Modified 7536
Code 403 - Forbidden 10
Code 404 - Not Found 241

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
2 17 0.13% 9 0.16% 6 0.51% 1 0.73% 1 1.14% 19 0.03%
3 1 0.01% 0 0.00% 1 0.09% 1 0.73% 1 1.14% 0 0.00%
4 266 1.99% 76 1.37% 29 2.48% 1 0.73% 4 4.55% 622 1.03%
5 489 3.66% 486 8.76% 4 0.34% 2 1.46% 5 5.68% 17975 29.78%
6 36 0.27% 27 0.49% 5 0.43% 3 2.19% 5 5.68% 91 0.15%
7 1 0.01% 1 0.02% 1 0.09% 1 0.73% 1 1.14% 1 0.00%
8 21 0.16% 14 0.25% 5 0.43% 4 2.92% 5 5.68% 20 0.03%
9 2296 17.19% 600 10.82% 280 23.91% 9 6.57% 4 4.55% 11493 19.04%
10 2536 18.98% 482 8.69% 203 17.34% 10 7.30% 3 3.41% 5823 9.65%
11 37 0.28% 33 0.60% 5 0.43% 5 3.65% 8 9.09% 224 0.37%
12 329 2.46% 125 2.25% 39 3.33% 10 7.30% 9 10.23% 910 1.51%
13 506 3.79% 126 2.27% 42 3.59% 6 4.38% 4 4.55% 848 1.41%
14 1025 7.67% 283 5.10% 107 9.14% 9 6.57% 7 7.95% 2132 3.53%
15 414 3.10% 113 2.04% 42 3.59% 4 2.92% 3 3.41% 848 1.40%
16 255 1.91% 58 1.05% 20 1.71% 1 0.73% 1 1.14% 437 0.72%
17 50 0.37% 45 0.81% 42 3.59% 1 0.73% 1 1.14% 520 0.86%
18 1742 13.04% 322 5.81% 144 12.30% 3 2.19% 4 4.55% 2795 4.63%
19 33 0.25% 22 0.40% 5 0.43% 3 2.19% 3 3.41% 74 0.12%
20 78 0.58% 24 0.43% 8 0.68% 4 2.92% 5 5.68% 298 0.49%
21 18 0.13% 5 0.09% 2 0.17% 2 1.46% 4 4.55% 202 0.34%
22 47 0.35% 43 0.78% 7 0.60% 6 4.38% 6 6.82% 312 0.52%
23 34 0.25% 19 0.34% 11 0.94% 6 4.38% 6 6.82% 245 0.41%
24 96 0.72% 41 0.74% 11 0.94% 7 5.11% 6 6.82% 289 0.48%
25 37 0.28% 28 0.50% 26 2.22% 19 13.87% 5 5.68% 226 0.37%
26 229 1.71% 106 1.91% 20 1.71% 10 7.30% 7 7.95% 623 1.03%
27 89 0.67% 21 0.38% 7 0.60% 1 0.73% 1 1.14% 173 0.29%
28 2567 19.21% 2349 42.36% 89 7.60% 3 2.19% 3 3.41% 11842 19.62%
29 89 0.67% 68 1.23% 8 0.68% 5 3.65% 5 5.68% 1144 1.90%
30 22 0.16% 19 0.34% 2 0.17% 2 1.46% 4 4.55% 165 0.27%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 530 3.97% 5 173 3.12% 1 45 3.84% 50 1447 2.40%
1 21 627 4.69% 4 139 2.51% 1 39 3.33% 35 1027 1.70%
2 25 752 5.63% 5 152 2.74% 2 60 5.12% 53 1547 2.56%
3 4 116 0.87% 0 24 0.43% 0 11 0.94% 6 188 0.31%
4 0 20 0.15% 0 10 0.18% 0 3 0.26% 13 385 0.64%
5 0 1 0.01% 0 1 0.02% 0 0 0.00% 3 91 0.15%
6 1 34 0.25% 0 24 0.43% 0 5 0.43% 3 97 0.16%
7 0 7 0.05% 0 4 0.07% 0 4 0.34% 0 6 0.01%
8 0 23 0.17% 0 11 0.20% 0 3 0.26% 8 218 0.36%
9 0 20 0.15% 0 13 0.23% 0 10 0.85% 2 50 0.08%
10 1 47 0.35% 1 46 0.83% 0 2 0.17% 2 64 0.11%
11 14 415 3.11% 13 404 7.29% 0 9 0.77% 612 17762 29.43%
12 11 335 2.51% 4 134 2.42% 0 27 2.31% 22 632 1.05%
13 8 252 1.89% 3 113 2.04% 0 26 2.22% 29 848 1.40%
14 70 2052 15.36% 14 409 7.38% 6 189 16.14% 116 3360 5.57%
15 23 678 5.07% 6 174 3.14% 3 87 7.43% 40 1160 1.92%
16 57 1655 12.39% 28 814 14.68% 5 147 12.55% 384 11145 18.47%
17 37 1073 8.03% 11 331 5.97% 3 98 8.37% 239 6926 11.48%
18 77 2256 16.89% 63 1844 33.26% 3 102 8.71% 257 7464 12.37%
19 11 338 2.53% 3 107 1.93% 1 51 4.36% 26 763 1.26%
20 42 1232 9.22% 10 301 5.43% 5 153 13.07% 87 2515 4.17%
21 10 299 2.24% 3 104 1.88% 1 35 2.99% 21 622 1.03%
22 5 158 1.18% 2 81 1.46% 0 18 1.54% 12 337 0.56%
23 15 440 3.29% 4 132 2.38% 1 47 4.01% 59 1698 2.81%

Top 30 of 2371 Total URLs
# Hits KBytes URL
1 958 7.17% 18840 31.22% /
2 892 6.68% 5836 9.67% /quotes.php
3 826 6.18% 215 0.36% /scripts/textmenu.js
4 825 6.18% 100 0.17% /zwebcss.css
5 820 6.14% 24 0.04% /scripts/rightclickmenu.js
6 819 6.13% 172 0.28% /scripts/liveclock.js
7 478 3.58% 17726 29.37% /fortune/showfortune.php
8 47 0.35% 387 0.64% /about/aboutme_cont.php
9 46 0.34% 9 0.01% /fortune/showinsults.php
10 40 0.30% 263 0.44% /about/aboutme.php
11 29 0.22% 19 0.03% /codes/
12 29 0.22% 64 0.11% /scripts/alttxt.js
13 24 0.18% 85 0.14% /calendar.php
14 24 0.18% 262 0.43% /index-master.php
15 20 0.15% 24 0.04% /codes/quotadm/
16 16 0.12% 105 0.17% /about/aboutmyweb.php
17 16 0.12% 74 0.12% /about/aboutmyweb_cont.php
18 16 0.12% 2 0.00% /chat/chat.html
19 14 0.10% 92 0.15% /about/about.php
20 14 0.10% 89 0.15% /ebcal/
21 13 0.10% 63 0.10% /about/about_cont.php
22 13 0.10% 64 0.11% /about/aboutmyhome_cont.php
23 13 0.10% 154 0.26% /codes/quotadm/quotadm-0.0.2
24 12 0.09% 79 0.13% /about/aboutmyhome.php
25 12 0.09% 75 0.12% /misc/bday.php
26 8 0.06% 62 0.10% /eventcal/calendar/
27 7 0.05% 33 0.05% /cal.php
28 7 0.05% 0 0.00% /ebcal/includes/global.js
29 7 0.05% 2 0.00% /ebcal/includes/style.css
30 5 0.04% 15 0.02% /calendar/INSTALL.html

Top 10 of 2371 Total URLs By KBytes
# Hits KBytes URL
1 958 7.17% 18840 31.22% /
2 478 3.58% 17726 29.37% /fortune/showfortune.php
3 892 6.68% 5836 9.67% /quotes.php
4 47 0.35% 387 0.64% /about/aboutme_cont.php
5 40 0.30% 263 0.44% /about/aboutme.php
6 24 0.18% 262 0.43% /index-master.php
7 826 6.18% 215 0.36% /scripts/textmenu.js
8 819 6.13% 172 0.28% /scripts/liveclock.js
9 13 0.10% 154 0.26% /codes/quotadm/quotadm-0.0.2
10 16 0.12% 105 0.17% /about/aboutmyweb.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 958 7.17% 92 70.23% /
2 29 0.22% 23 17.56% /codes/
3 20 0.15% 8 6.11% /codes/quotadm/
4 16 0.12% 3 2.29% /chat/chat.html
5 4 0.03% 2 1.53% /defcon/dc10/pics/page1.html
6 5 0.04% 1 0.76% /calendar/INSTALL.html
7 1 0.01% 1 0.76% /chat.htm
8 5 0.04% 1 0.76% /defcon/dc7/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 958 7.17% 91 68.94% /
2 20 0.15% 18 13.64% /codes/quotadm/
3 29 0.22% 15 11.36% /codes/
4 16 0.12% 4 3.03% /chat/chat.html
5 4 0.03% 1 0.76% /defcon/dc10/pics/page1.html
6 3 0.02% 1 0.76% /defcon/dc10/pics/page3.html
7 1 0.01% 1 0.76% /defcon/dc7/asphyxia/
8 14 0.10% 1 0.76% /ebcal/

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 4220 31.59% 2657 47.92% 11772 19.51% 14 10.22% 210.193.0.138
2 2723 20.38% 682 12.30% 11975 19.84% 10 7.30% 203.125.36.170
3 2092 15.66% 395 7.12% 5102 8.45% 5 3.65% 203.125.34.128
4 524 3.92% 111 2.00% 891 1.48% 1 0.73% 210.193.15.41
5 438 3.28% 119 2.15% 827 1.37% 6 4.38% 210.193.0.154
6 436 3.26% 435 7.84% 17713 29.35% 0 0.00% 210.193.0.158
7 427 3.20% 127 2.29% 939 1.56% 2 1.46% 203.125.36.93
8 418 3.13% 96 1.73% 776 1.29% 3 2.19% 203.125.34.95
9 278 2.08% 81 1.46% 568 0.94% 2 1.46% 203.125.32.78
10 264 1.98% 73 1.32% 304 0.50% 2 1.46% 203.125.36.34
11 234 1.75% 48 0.87% 370 0.61% 1 0.73% 203.125.37.28
12 221 1.65% 60 1.08% 395 0.65% 2 1.46% 210.193.0.176
13 123 0.92% 44 0.79% 290 0.48% 2 1.46% 203.190.1.236
14 90 0.67% 41 0.74% 341 0.57% 2 1.46% 203.125.36.5
15 82 0.61% 79 1.42% 1028 1.70% 3 2.19% 202.4.96.4
16 82 0.61% 20 0.36% 164 0.27% 1 0.73% 203.125.34.146
17 73 0.55% 70 1.26% 2975 4.93% 1 0.73% 210.193.0.133
18 65 0.49% 27 0.49% 154 0.26% 1 0.73% 202.156.2.164
19 57 0.43% 26 0.47% 144 0.24% 3 2.19% 203.125.37.9
20 50 0.37% 45 0.81% 520 0.86% 1 0.73% 63.148.99.229
21 40 0.30% 40 0.72% 8 0.01% 0 0.00% 204.192.156.48
22 36 0.27% 30 0.54% 281 0.47% 21 15.33% 209.249.67.108
23 33 0.25% 23 0.41% 85 0.14% 1 0.73% 24.202.245.110
24 32 0.24% 12 0.22% 89 0.15% 2 1.46% 203.125.34.205
25 28 0.21% 18 0.32% 88 0.15% 1 0.73% 204.192.156.119
26 25 0.19% 14 0.25% 58 0.10% 1 0.73% 203.125.37.32
27 18 0.13% 15 0.27% 61 0.10% 1 0.73% 203.125.220.129
28 17 0.13% 9 0.16% 19 0.03% 1 0.73% 203.125.35.30
29 15 0.11% 4 0.07% 37 0.06% 1 0.73% 203.125.30.150
30 15 0.11% 4 0.07% 26 0.04% 3 2.19% 216.39.48.141

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 436 3.26% 435 7.84% 17713 29.35% 0 0.00% 210.193.0.158
2 2723 20.38% 682 12.30% 11975 19.84% 10 7.30% 203.125.36.170
3 4220 31.59% 2657 47.92% 11772 19.51% 14 10.22% 210.193.0.138
4 2092 15.66% 395 7.12% 5102 8.45% 5 3.65% 203.125.34.128
5 73 0.55% 70 1.26% 2975 4.93% 1 0.73% 210.193.0.133
6 82 0.61% 79 1.42% 1028 1.70% 3 2.19% 202.4.96.4
7 427 3.20% 127 2.29% 939 1.56% 2 1.46% 203.125.36.93
8 524 3.92% 111 2.00% 891 1.48% 1 0.73% 210.193.15.41
9 438 3.28% 119 2.15% 827 1.37% 6 4.38% 210.193.0.154
10 418 3.13% 96 1.73% 776 1.29% 3 2.19% 203.125.34.95

Top 30 of 105 Total Referrers
# Hits Referrer
1 7200 53.89% http://mzrahman.com/
2 1595 11.94% - (Direct Request)
3 928 6.95% http://mzrahman.com
4 262 1.96% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/shatter/
5 256 1.92% http://mzrahman.com/index-master.php
6 243 1.82% http://mzrahman.com/defcon/dc8/www.k-rad.net/plarceny/defcon-8/
7 185 1.38% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/leto.net/
8 184 1.38% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/kudra/
9 156 1.17% http://www.zia.info/
10 144 1.08% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/dangergrl.com/
11 133 1.00% http://mzrahman.com/defcon/dc7/303.org/flea/index.html
12 120 0.90% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/k-rad.net/
13 108 0.81% http://mzrahman.com/about/aboutme.php
14 107 0.80% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/nirva/
15 88 0.66% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/crackwhore/
16 82 0.61% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/greysoul/
17 79 0.59% http://mzrahman.com/about/about.php
18 78 0.58% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/e-gerbil.net/
19 76 0.57% http://mzrahman.com/about/aboutmyweb.php
20 71 0.53% http://mzrahman.com/defcon/dc7/303.org/berk/index.html
21 63 0.47% http://mzrahman.com/defcon/dc10/pics/page2.html
22 58 0.43% http://mzrahman.com/defcon/dc10/pics/page1.html
23 53 0.40% http://mzrahman.com/calendar.php
24 53 0.40% http://mzrahman.com/defcon/dc10/pics/page3.html
25 46 0.34% http://mzrahman.com/defcon/dc7/303.org/713/index.html
26 46 0.34% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/moloch.org/
27 45 0.34% http://mzrahman.com/defcon/dc7/asphyxia/
28 43 0.32% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/dugsong/
29 42 0.31% http://mzrahman.com/defcon/dc8/wow.rootaxis.com/defcon/bmbr/
30 41 0.31% http://mzrahman.com/defcon/dc8/www.dangergrl.com/defcon8/

Top 15 of 41 Total User Agents
# Hits User Agent
1 6514 48.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
2 4701 35.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
3 524 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
4 430 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 336 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1) Gec
6 221 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
7 138 1.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 126 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 48 0.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20020
10 45 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 42 0.31% ia_archiver
12 38 0.28% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
13 33 0.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20021
14 26 0.19% Mozilla/3.01 (compatible;)
15 18 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for November 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13360 100.00% 5546 100.02% 60351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01